Synergistic electronic coupling/cross-talk between the isolated metal halide units of zero dimensional heterometallic (Sb, Mn) halide hybrid with enhanced emission
Title | Synergistic electronic coupling/cross-talk between the isolated metal halide units of zero dimensional heterometallic (Sb, Mn) halide hybrid with enhanced emission |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Biswas, A, Bakthavatsalam, R, Das, DK, Sam, J, Mali, BP, Biswas, C, Maana, N, Thomson, S, Raavi, SSantosh Ku, Kurungot, S, Gonnade, RG, Dutta, S, Kundu, J |
Journal | Journal of Materials Chemistry C |
Volume | 10 |
Issue | 1 |
Pagination | 360-370 |
Date Published | DEC |
Type of Article | Article |
ISSN | 2050-7526 |
Abstract | Heterometallic 0D metal halide hybrids, consisting of more than one kind of metal halide units, are anticipated to manifest synergistic effects on the photo-physical properties of the constituent metal halide units. Such architectures hold great promise for design and development of function-targeted materials. However, heterometallic 0D hybrids, featuring isolated metal halide units, typically do not show any synergistic effects due to large inter-unit spatial separations that inhibit interactions/coupling between the constituent metal halide units. It remains challenging to design synthetic strategies that would support structural modifications to allow synergistic electronic coupling between the metal halide units in heterometallic 0D hybrids. Here, we report synthesis and characterization of heterometallic (Sb, Mn) 0D hybrid, namely Tris SbMnCl, with isolated MnCl5 units, (Sb/Mn)Cl-6 units, dispersed in the organic ligand matrix and layer of dynamic and networked water molecules. Steady state and time resolved emission spectra (TRES) analysis suggests strong synergistic interaction between the isolated metal halide units. Efficient energy transfer from the strongly absorbing Sb centres to emissive Mn centres results in the observed enhanced emission. Proton conductivity measurements together with first-principles calculations suggest the unique role of the networked water molecules in mediating the electronic coupling/energy transfer between the separated metal halide units in Tris SbMnCl hybrid. This report highlights the role of structure/composition of the synthesized heterometallic 0D hybrid in attaining electronic dimensionality higher than 0D through synergistic electronic interaction between the isolated metal halide units. |
DOI | 10.1039/d1tc04704c |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 7.393 |
Divison category:
Physical and Materials Chemistry
Add new comment