Concomitant dimorphs of tri-O-[p-halobenzoyl]-myo-inositol 1,3,5-orthoformates with different halogen bonding contacts: first order crystal-to-crystal thermal phase transition of kinetic form to the thermodynamic form
Title | Concomitant dimorphs of tri-O-[p-halobenzoyl]-myo-inositol 1,3,5-orthoformates with different halogen bonding contacts: first order crystal-to-crystal thermal phase transition of kinetic form to the thermodynamic form |
Publication Type | Journal Article |
Year of Publication | 2005 |
Authors | Gonnade, RG, Bhadbhade, MM, Shashidhar, MS, Sanki, AK |
Journal | Chemical Communications |
Issue | 47 |
Pagination | 5870-5872 |
Date Published | OCT |
ISSN | 1359-7345 |
Abstract | Crystallization of tri-O-[p-halobenzoyl]-myo-inositol 1,3,5-orthoformates from ethyl acetate-petroleum ether solution produced concomitant dimorphs that have different halogen bonding contacts; the kinetic form with C-(BrO)-O-...-C contacts upon heating to 185 degrees C, converts completely to the thermodynamic form with C-(BrOLC)-O-... contacts via crystal-to-crystal first order phase transition. |
DOI | 10.1039/b511754b |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 6.567 |
Divison category:
Center for Material Characterization (CMC)
Organic Chemistry
Physical and Materials Chemistry