Electrochemically grown nanoporous MnO2 nanowalls on a porous carbon substrate with enhanced capacitance through faster ionic and electrical mobility
| Title | Electrochemically grown nanoporous MnO2 nanowalls on a porous carbon substrate with enhanced capacitance through faster ionic and electrical mobility |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Anothumakkool, B, Kurungot, S |
| Journal | Chemical Communications |
| Volume | 50 |
| Issue | 54 |
| Pagination | 7188-7190 |
| Date Published | APR |
| ISSN | 1359-7345 |
| Abstract | We report the deposition of uniform porous MnO2 nanowalls on a conducting carbon fiber substrate using a simple electrochemical method, which produces ordered nano-channels demarcated by the MnO2 walls for easy ion transport and a continuous electron path created by the carbon backbone. The system achieves a specific capacitance of 1149 F g(-1) and retains 565 F g(-1) even at dragging conditions as high as 100 A g(-1). |
| DOI | 10.1039/c4cc00927d |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 6.567 |
Divison category:
Physical and Materials Chemistry
