CdS quantum dots: enzyme mediated in vitro synthesis, characterization and conjugation with plant lectins
| Title | CdS quantum dots: enzyme mediated in vitro synthesis, characterization and conjugation with plant lectins |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Ansary, AAyoobul, S. Kumar, A, Krishnasastry, MV, Abyaneh, MKazemian, Kulkarni, SK, Ahmad, A, Khan, MIslam |
| Journal | Journal of Biomedical Nanotechnology |
| Volume | 3 |
| Issue | 4 |
| Pagination | 406-413 |
| Date Published | DEC |
| Type of Article | Article |
| ISSN | 1550-7033 |
| Keywords | bio-label, CdS quantum dots, conjugation, Enzyme, in vitro synthesis, Nanoparticles |
| Abstract | This paper presents the in vitro synthesis of CdS quantum dot nanoparticles using sulphite reductase and capping peptide in the presence of a co-factor alpha-NADPH, their characterization and conjugation with plant lectins, Jacalin and Chick pea lectin. Incubation of sulphite reductase with aqueous CdCl2, Na2SO3, and capping peptide in the presence of a-NADPH, which acts as a co-factor, resulted in the formation of CdS nanoparticles of dimensions 5-20 nm. These CdS nanoparticles were conjugated with plant lectins by EDAC mediated coupling. These observations are of significance, as it will help in the development of eco-friendly process for the formation of CdS nanoparticles and their application as fluorescent biolabels. Moreover the above studies will also help in designing a rational enzymatic strategy for the synthesis of nanomaterials of different chemical composition, shapes and sizes as well as their separation. |
| DOI | 10.1166/jbn.2007.045 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 3.929 |
