Water-driven modulation of multiresponsive properties in acylhydrazone-based crystals
| Title | Water-driven modulation of multiresponsive properties in acylhydrazone-based crystals |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Manoharan, D, Bhowmik, A, Mishra, MKumar, Ghosh, S |
| Journal | Chemical Communications |
| Volume | 61 |
| Issue | 65 |
| Pagination | 12139-12142 |
| Date Published | AUG |
| Type of Article | Article |
| ISSN | 1359-7345 |
| Abstract | A pyrene-substituted acylhydrazone (PyAc) crystal undergoes a water-driven transition from elasticity to thermoplastic bending. The hydrated crystal remains two-dimensional (2D) elastic until heating, after which it becomes brittle and bent upon dehydration. While the hydrated crystal is non-photoresponsive, the anhydrous form exhibits photomechanical bending due to favorable E-Z photoisomerization. These distinct properties, governed by solvent channels, molecular packing, and non-covalent interactions, demonstrate PyAc's potential for smart actuators and photoswitchable devices. |
| DOI | 10.1039/d5cc01375e |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 4.3 |
Divison category:
Physical and Materials Chemistry
Database:
Web of Science (WoS)

Add new comment