Magnetic chemiresistive Fe-doped In2O3 nanocubes to Tunably detect NO2 at ppm to ppb concentrations
Title | Magnetic chemiresistive Fe-doped In2O3 nanocubes to Tunably detect NO2 at ppm to ppb concentrations |
Publication Type | Journal Article |
Year of Publication | 2024 |
Authors | Rudra, P, Dambhare, NV, Srihari, V, Das, S, Rath, AKumar, Saha, D, Mondal, S |
Journal | ACS APPLIED NANO MATERIALS |
Volume | 7 |
Issue | 12 |
Pagination | 14331-14343 |
Date Published | JUN |
Type of Article | Journal Article |
Keywords | GAS-SENSING PROPERTIES, METAL-OXIDE NANOSTRUCTURES |
DOI | 10.1021/acsanm.4c01795 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 5.9 |
Divison category:
Physical and Materials Chemistry
Database:
Web of Science (WoS)
Add new comment