Transient Electro-Graphitization of MOFs Affecting the Crystallization of Ruthenium Nanoclusters for Highly Efficient Hydrogen Evolution
Title | Transient Electro-Graphitization of MOFs Affecting the Crystallization of Ruthenium Nanoclusters for Highly Efficient Hydrogen Evolution |
Publication Type | Journal Article |
Year of Publication | 2024 |
Authors | Karim, GMasud, Patra, A, Deb, SKumar, Upadhya, H, Das, S, Mukherjee, P, Ahmad, W, Barman, N, Thapa, R, ,, Rath, AKumar, Das, J, Manna, U, Urkude, RR, Oh, Y, Maiti, UNarayan |
Journal | ADVANCED FUNCTIONAL MATERIALS |
Volume | 34 |
Date Published | AUG |
Type of Article | Journal Article |
ISSN | 1616-301X |
Keywords | amorphous ruthenium, crystallization control, graphitic nanostructure |
DOI | 10.1002/adfm.202315460 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 19 |
Divison category:
Physical and Materials Chemistry
Database:
Web of Science (WoS)
Add new comment