Reduced graphene oxide/tungsten oxide (rGO/WO3): a versatile nanocomposite for enhanced detection of acetone
Title | Reduced graphene oxide/tungsten oxide (rGO/WO3): a versatile nanocomposite for enhanced detection of acetone |
Publication Type | Journal Article |
Year of Publication | 2024 |
Authors | Patil, AP, Gaikwad, MA, Nadargi, JD, Shaikh, H, Alam, MAsif, Tamboli, MS, Kim, JHyeok, Mulla, IS, Suryavanshi, SS |
Journal | Journal of Materials Science-Materials In Electronics |
Volume | 35 |
Issue | 4 |
Pagination | 264 |
Date Published | FEB |
Type of Article | Article |
ISSN | 0957-4522 |
Abstract | In this study, we report a straightforward method for synthesizing semi-cubical nanostructures of tungsten trioxide (WO3) loaded with reduced graphene oxide (rGO) via a hydrothermal approach. Furthermore, the systematic investigations were made towards the improved gas sensing capabilities of these nanostructures for acetone. The use of semi-cubical rGO/WO3 nanostructures demonstrate the provision of efficient gas diffusion routes via a meticulously arranged mesoporous framework. Hence, it leads to a significant improvement in the sensing response towards acetone. The analysis of the sensing capabilities demonstrates that the response of the sensor is influenced by variations in operating temperature and gas concentration. It is seen that the inclusion of rGO not only enhances the sensing response but also gives quick response and recovery, which are measured to be 12 and 33 s, respectively. The WO3 sensor loaded with 0.1 wt% rGO demonstrates a discerning reaction to acetone, exhibiting a high response of 93.60% than that of the unmodified WO3 sensor (76.30%). The gas sensing properties are explained through the role of rGO and the structural and morphological properties of the developed nanostructures. |
DOI | 10.1007/s10854-023-11869-7 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 2.8 |
Add new comment