Effect of Mn2+ substitution into the hst lattice of ZnO via sol-gel route for boosting the dye-sensitized solar cells performance (Apr, 10.1007/s11696-021-01615-w, 2021)
Title | Effect of Mn2+ substitution into the hst lattice of ZnO via sol-gel route for boosting the dye-sensitized solar cells performance (Apr, 10.1007/s11696-021-01615-w, 2021) |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Kumbhar, D, Delekar, S, Kumbhar, S, Dhodamani, A, Harale, N, Nalawade, R, Nalawade, A |
Journal | Chemical Papers |
Volume | 75 |
Issue | 8 |
Pagination | 4019 |
Date Published | AUG |
Type of Article | Correction |
ISSN | 2585-7290 |
DOI | 10.1007/s11696-021-01658-z |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 2.097 |
Divison category:
Chemical Engineering & Process Development
Add new comment