Opto-electronic analysis of Cs2PdCl2Br4 Perovskites compounds for photovoltaic applications
Title | Opto-electronic analysis of Cs2PdCl2Br4 Perovskites compounds for photovoltaic applications |
Publication Type | Conference Paper |
Year of Publication | 2018 |
Authors | Soni, A, Sahariya, J, Bhamu, KC, Ahuja, U |
Conference Name | 2018 International Conference and Utility Exhibition on Green Energy for Sustainable Development (ICUE) |
Date Published | OCT |
Publisher | IEEE |
Conference Location | Phuket, Thailand |
Abstract | In this paper, electronic and optical properties of Cs2PdCl2Br4 perovskite compound are presented using full potential linearized augmented plane wave (FP-LAPW) method. All computations are performed using most accurate modified Becke Johnson (mBJ) potential within density functional theory. Energy band computations are performed over here to elaborate relationship between energy and wave vector (k). Pattern of occurrence observed for energy bands are analyzed in terms of plotted total and partial density of states. For investigating optical behavior of Cs2PdCl2Br4, we have computed dielectric tensor, absorption spectra, reflectivity and refraction spectra using mBJ potential. Different peaks recorded in the imaginary components of dielectric tensor are interpreted in terms of interband transitions for better understanding. Significant absorption intensity available in desired energy range and suitable band gap indicates effective utilization of this compound in photovoltaic applications. |
DOI | 10.23919/ICUE-GESD.2018.8635653 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | NA |
Divison category:
Physical and Materials Chemistry
Add new comment