Disordered but efficient: understanding the role of structure and composition of the Co-Pt alloy on the electrocatalytic methanol oxidation reaction
Title | Disordered but efficient: understanding the role of structure and composition of the Co-Pt alloy on the electrocatalytic methanol oxidation reaction |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Dalavi, SB, Agarwal, S, Deshpande, P, Joshi, K, Prasad, BLV |
Journal | Journal of Physical Chemistry C |
Volume | 125 |
Issue | 14 |
Pagination | 7611-7624 |
Date Published | APR |
Type of Article | Article |
ISSN | 1932-7447 |
Abstract | A systematic investigation of the electrocatalytic Methanol Oxidation Reaction (MOR) was carried out using a model Co:Pt alloy system with different compositions and structural arrangements of the Co and Pt atoms. The structural variations with the same alloy composition included those with disordered arrangement of Co and Pt atoms in a face-centered cubic (fcc) lattice and ordered arrangements in face-centered tetragonal (fct) lattices. Our investigations clearly show that structures with disordered arrangements with Co:Pt atomic ratios near to 1:1 display better electrocatalytic efficiencies even when compared to pure Pt. These experimental findings were then rationalized by means of Density Functional Theory (DFT) calculations. Electronic level signatures in terms of charge transfer and relative shift in the peaks of the d band for surface metal atoms are proposed to be the reasons for the superior catalytic activity of a particular composition over the others. An increase in the number of inequivalent sites for methanol adsorption in disordered systems appears to result in better catalytic performance in comparison with ordered systems. |
DOI | 10.1021/acs.jpcc.0c10165 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 4.126 |
Add new comment