Alphabet C
Browse Journals
A-Z
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Sr. No. | Title of The Journals | Login Details | Type | Year | Publisher |
| 1 | Calcified Tissue International | No-Login | E | 1997+ | Springer |
| 2 | Cancer and Metastasis Reviews | No-Login | E | 1997+ | Springer |
| 3 | Cancer Causes & Control | No-Login | E | 1997+ | Springer |
| 4 | Cancer Microenvironment | No-Login | E | 2008+ | Springer |
| 5 | Cardiovascular Toxicology | No-Login | E | 2001+ | Springer |
| 6 | Catalysis Communications | No-Login | E | 2000+ | Elsevier |
| 7 | Catalysis in Industry | No-Login | E | 2009+ | Springer |
| 8 | Catalysis Letters | No-Login | E | 1988+ | Springer |
| 9 | Catalysis Science & Technology | No-Login | E | 2011+ | RSC |
| 10 | Catalysis Surveys from Asia | No-Login | E | 1997+ | Springer |
| 11 | Catalysis Today | No-Login | E | 1987+ | Elsevier |
| 12 | Cell | No-Login | E | 1995+ | Elsevier |
| 13 | Cell and Tissue Banking | No-Login | E | 2000+ | Springer |
| 14 | Cell and Tissue Biology | No-Login | E | 2007+ | Springer |
| 15 | Cell and Tissue Research | No-Login | E | 1997+ | Springer |
| 16 | Cell Biochemistry and Biophysics | No-Login | E | 1997+ | Springer |
| 17 | Cell Biology and Toxicology | No-Login | E | 1997+ | Springer |
| 18 | Cell Host & Microbe | No-Login | E | 2007+ | Elsevier |
| 19 | Cell Stress and Chaperones | No-Login | E | 2008+ | Springer |
| 20 | Cellular & Molecular Biology Letters | No-Login | E | 2006+ | Springer |
| 21 | Cellular and Molecular Life Sciences | No-Login | E | 1997+ | Springer |
| 22 | Cellular and Molecular Neurobiology | No-Login | E | 1997+ | Springer |
| 23 | Cellular Oncology | No-Login | E | 2011+ | Springer |
| 24 | Cellulose | No-Login | E | 1994+ | Springer |
| 25 | Chaos: An Interdisciplinary Journal of Nonlinear Science | No-Login | E | 1999+ | AIP |
| 26 | Chemical and Petroleum Engineering | No-Login | E | 1997+ | Springer |
| 27 | Chemical and Pharmaceutical Bulletin | No-Login | E+P | 1958+ | Pharmaceutical Society of Japan |
| 28 | Chemical Communications | No-Login | E | 1996+ | RSC |
| 29 | Chemical Communications (London) | No-Login | E | 1965-1968 | RSC |
| 30 | Chemical Data Collections | No-Login | E | 2016+ | Elsevier |
| 31 | Chemical Engineering Journal | No-Login | E | 2002+ | Elsevier |
| 32 | Chemical Engineering Progress | Contact Library Staff For Login And Password | E+P | 2001+ | AIChE |
| 33 | Chemical Engineering Research and Design | No-Login | E | 1996+ | Elsevier |
| 34 | Chemical Engineering Science | No-Login | E | 1951+ | Elsevier |
| 35 | Chemical Hazards in Industry | No-Login | E | 2013+ | RSC |
| 36 | Chemical Industry Digest | P | 2014+ | Blockdale, India | |
| 37 | Chemical Physics Letters | No-Login | E | 1967+ | Elsevier |
| 38 | Chemical Research in Chinese Universities | No-Login | E | 2013+ | Springer |
| 39 | Chemical Research in Toxicology | No-Login | E | 1989+ | ACS |
| 40 | Chemical Reviews | No-Login | E | 1924+ | ACS |
| 41 | Chemical Science | No-Login | E | 2010+ | RSC |
| 42 | Chemical Society Reviews | No-Login | E | 1972+ | RSC |
| 43 | Chemical Week | Contact Library Staff For Login And Password | E | 2007+ | IHS Markit |
| 44 | Chemical Weekly | Contact Library Staff For Login And Password | E+P | 2013+ | Sevak Publications |
| 45 | Chemistry and Heterocyclic Compounds | No-Login | E | 1965+ | Springer |
| 46 | Chemistry and Technology of Fuels and Oils | No-Login | E | 1965+ | Springer |
| 47 | Chemistry Letters | No-Login | E+P | 1972+ | The Chemical Society of Japan |
| 48 | Chemistry of Materials | No-Login | E | 1989+ | ACS |
| 49 | Chemistry World | No-Login | E | 2009+ | RSC |
| 50 | Chemistry-A European Journal | No-Login | E | 1995+ | Wiley |
| 51 | Chemoecology | No-Login | E | 1998+ | Springer |
| 52 | Chemosensory Perception | No-Login | E | 2008+ | Springer |
| 53 | ChemTexts | No-Login | E | 2008+ | Springer |
| 54 | Chinese Journal of Polymer Science | No-Login | E | 2010+ | Springer |
| 55 | Chinese Physics B | No-Login | E | 2011+ | IOP |
| 56 | Chinese Physics C | No-Login | E | 2011+ | IOP |
| 57 | Chinese Physics Letters | No-Login | E | 2011+ | IOP |
| 58 | Chromatographia | No-Login | E | 1968+ | Springer |
| 59 | Chromosoma | No-Login | E | 1997+ | Springer |
| 60 | Chromosome Research | No-Login | E | 1997+ | Springer |
| 61 | Classical and Quantum Gravity | No-Login | E | 2011+ | IOP |
| 62 | Clinical & Experimental Metastasis | No-Login | E | 1997+ | Springer |
| 63 | Cognitive Computation | No-Login | E | 2009+ | Springer |
| 64 | Cognitive Neurodynamics | No-Login | E | 2007+ | Springer |
| 65 | Cognitive Processing | No-Login | E | 2004+ | Springer |
| 66 | Coke and Chemistry | No-Login | E | 2007+ | Springer |
| 67 | Colloid and Polymer Science | No-Login | E | 1906+ | Springer |
| 68 | Colloid Journal | No-Login | E | 2000+ | Springer |
| 69 | Computers & Chemical Engineering | No-Login | E | 1977+ | Elsevier |
| 70 | Communications in Theoretical Physics | No-Login | E | 2011+ | IOP |
| 71 | Conservation Genetics | No-Login | E | 2000+ | Springer |
| 72 | Conservation Genetics Resources | No-Login | E | 2009+ | Springer |
| 73 | Contemporary Problems of Ecology | No-Login | E | 2008+ | Springer |
| 74 | Coral Reefs | No-Login | E | 1997+ | Springer |
| 75 | Crystal Growth & Design | No-Login | E | 2001+ | ACS |
| 76 | CrystEngComm | No-Login | E | 1999+ | RSC |
| 77 | Current Clinical Microbiology Reports | No-Login | E | 2014+ | Springer |
| 78 | Current Environmental Health Reports | No-Login | E | 2014+ | Springer |
| 79 | Current Genetics | No-Login | E | 1997+ | Springer |
| 80 | Current Microbiology | No-Login | E | 1997+ | Springer |
| 81 | Current Molecular Biology Reports | No-Login | E | 2015+ | Springer |
| 82 | Current Opinion in Biotechnology | No-Login | E | 1995+ | Elsevier |
| 83 | Current Opinion in Chemical Biology | No-Login | E | 1997+ | Elsevier |
| 84 | Current Opinion in Plant Biology | No-Login | E | 1998+ | Elsevier |
| 85 | Current Pharmacology Reports | No-Login | E | 2015+ | Springer |
| 86 | Current Stem Cell Reports | No-Login | E | 2015+ | Springer |
| 87 | Current Landscape Ecology Reports | No-Login | E | 2016+ | Springer |
| 88 | Cytology and Genetics | No-Login | E | 2007+ | Springer |
| 89 | Cytotechnology | No-Login | E | 1997+ | Springer |
| 90 | ChemBioChem | No-Login | E | 2000+ | Wiley |
| 91 | ChemSusChem | No-Login | E | 2008+ | Wiley |
