Conductive interface promoted bifunctional oxygen reduction/evolution activity in an ultra-low precious metal based hybrid catalyst
| Title | Conductive interface promoted bifunctional oxygen reduction/evolution activity in an ultra-low precious metal based hybrid catalyst | 
| Publication Type | Journal Article | 
| Year of Publication | 2021 | 
| Authors | Sarkar, S, Varghese, M, Vinod, CP, Peter, SC | 
| Journal | Chemical Communications | 
| Volume | 57 | 
| Issue | 15 | 
| Pagination | 1951-1954 | 
| Date Published | FEB | 
| Type of Article | Article | 
| ISSN | 1359-7345 | 
| Abstract | Ultra low PtPd alloy deposited on Ni12P5 nanostructures (PtPd/Ni12P5) exhibited enhanced ORR activity (onset: 1.003 V and E-1/2:0.95 V) on par with commercial Pt/C and superior OER activity with 81% reduction of the precious metal compared to the commercial catalyst.  |  
| DOI | 10.1039/d0cc08225b | 
| Type of Journal (Indian or Foreign) | Foreign  |  
| Impact Factor (IF) | 6.222 | 
Divison category: 
 Catalysis and Inorganic Chemistry
