Study of the phase-evolution mechanism of an Fe-Se system at the nanoscale: optimization of synthesis conditions for the isolation of pure phases and their controlled growth
| Title | Study of the phase-evolution mechanism of an Fe-Se system at the nanoscale: optimization of synthesis conditions for the isolation of pure phases and their controlled growth | 
| Publication Type | Journal Article | 
| Year of Publication | 2020 | 
| Authors | Ghalawat, M, Poddar, P | 
| Journal | Langmuir | 
| Volume | 36 | 
| Issue | 8 | 
| Pagination | 2012-2022 | 
| Date Published | MAR | 
| Type of Article | Article | 
| ISSN | 0743-7463 | 
| Abstract | The iron selenide (Fe-Se) family of nanoparticles (FexSey-where x/y ranges from 1:2 to 1:1) has been fabricated by a thermal decomposition method. The control over solution chemistry has been developed by intensively investigating the effect of reaction parameters by means of wide-angle X-ray scattering, leading to the rich insights into the phase-evolution mechanism of the Fe-Se system. The phase transformation followed the FeSe2 -> Fe3Se4 -> Fe7Se8 -> FeSe sequence in the temperature range of 110-300 degrees C. The deep mechanistic insight helped in the identification of optimized conditions needed to crystallize the individual phase of the Fe-Se system as well as control of the morphology, crystalline phase purity, and thermal stability of the obtained Fe-Se nanoparticles. | 
| DOI | 10.1021/acs.langmuir.9b03643 | 
| Type of Journal (Indian or Foreign) | Foreign | 
| Impact Factor (IF) | 3.557 | 
