Eichhornia crassipes mediated bioinspired synthesis of crystalline nano silver as an integrated medicinal material: a waste to value approach
Title | Eichhornia crassipes mediated bioinspired synthesis of crystalline nano silver as an integrated medicinal material: a waste to value approach |
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Moudgil, A, Deval, AS, Dharne, MS, Sarkar, DM, Choudhari, AS, Chaudhari, BP |
Journal | Journal of Cluster Science |
Volume | 32 |
Issue | 2 |
Pagination | 391-404 |
Date Published | MAR |
Type of Article | Article |
ISSN | 1040-7278 |
Keywords | antibacterial activity, Antibiofilm activity, Anticancer activity, Antioxidant activity, Eichhornia crassipes, silver nanoparticles |
Abstract | The present study deals with the synthesis of silver nanoparticles from Eichhornia crassipes. Dynamic light scattering (DLS), Transmission electron microscopy (TEM), UV-Vis spectroscopy, Fourier Transform Infrared (FTIR) spectroscopy and X-ray diffraction (XRD) were performed for nanoparticle characterization. The aqueous plant extract of Eichhornia crassipes was phytochemically analyzed for phenol, flavonoid, reducing sugar content, alkaloids, saponins and carotenoids. The synthesized particles after optimization of important parameters have an average diameter of 12.48 +/- 3.43 nm with a spherical morphology and zeta potential of - 31.53 mV. At 100 mu g/ml of nanoparticle concentration, the antioxidant activity of 93.6% was observed. MIC (Minimum inhibitory concentration) values exhibiting the antimicrobial attributes reported an estimated value of 7.8 mu g/ml for gram-negative and higher values of 31.25 and 250 mu g/ml for gram-positive bacteria. The antibiofilm assay showed 86.89% and 74.7% of the reduction in violacein synthesis and biofilm inhibition respectively at 15 mu g/ml nanoparticle concentration. The anticancer assay reported the IC50 (Inhibitory concentration) values of 13.32, 14.71 and 19.91 mu g/ml for HeLa, HCT 116 and L6 cell lines respectively. Thus the study establishes a significant integrative treatment to combat secondary infections in cancer patients. Graphic |
DOI | 10.1007/s10876-020-01797-5, Early Access Date = APR 2020 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 3.061 |
Add new comment