CO2 hydrogenation to formate by palladium nanoparticles supported on N-incorporated periodic mesoporous organosilica
Title | CO2 hydrogenation to formate by palladium nanoparticles supported on N-incorporated periodic mesoporous organosilica |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Betsy, KJ, Lazar, A, Pavithran, A, Vinod, CP |
Journal | ACS Sustainable Chemistry & Engineering |
Volume | 8 |
Issue | 39 |
Pagination | 14765-14774 |
Date Published | OCT |
Type of Article | Article |
ISSN | 2168-0485 |
Keywords | CO2 hydrogenation, Formic acid synthesis, Hybrid silica, Pd nanoparticles, PMO |
Abstract | Development of a heterogeneous catalyst capable of selective transformation of CO2 to valuable products still remains a challenge. In this article, we account for the surfactant-directed synthesis of a new framework-incorporated nitrogen-containing periodic mesoporous organosilica nanosphere (NPMO). A thoroughly characterized N-incorporated hybrid PMO was utilized as a platform for stabilizing well-dispersed and easily accessible Pd nanoparticles (Pd-NPMO) without using any stabilizing agents or expensive dendrimers. Further, this bifunctional hybrid catalyst has been demonstrated to heterogeneously catalyze aqueous phase CO2 hydrogenation (CO2/H-2 ratio 1:3) for the direct synthesis of formate under 4 MPa pressure and at 100 degrees C. To validate the superior performance of the Pd-NPMO catalyst, we compared the activity with Pd-SBA-15 catalysts, and the results showed a 10-fold increase in turnover frequency of 108 h(-1) using Pd on NPMO which envisaged the crucial role of nitrogen sites in this catalyst to boost the CO2 valorization to formate. |
DOI | 10.1021/acssuschemeng.0c03860 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 7.632 |
Add new comment