Hydrothermal growth and humidity-dependent electrical properties of molybdenum disulphide nanosheets
Title | Hydrothermal growth and humidity-dependent electrical properties of molybdenum disulphide nanosheets |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Shelke, NT, Karle, SC, Karche, BR |
Journal | Journal of Nanoscience and Nanotechnology |
Volume | 19 |
Issue | 8 |
Pagination | 5158-5166 |
Date Published | AUG |
Type of Article | Article |
ISSN | 1533-4880 |
Keywords | Humidity sensors, Hydrothermal method, Molybdenum Disulphide, nanosheets |
Abstract | In present investigation, we report humidity dependent electrical properties of molybdenum disulphide (MoS2) nanosheets. MoS2 nanosheets were prepared through a facile hydrothermal method with different reaction temperatures. The as-synthesized MoS2 nanosheets were characterized with XRD, SEM, TEM, and Raman spectroscopy, which confirmed successful preparation and rationality. Further, the humidity dependent electrical properties against relative humidity (RH) of these samples were carried out at room temperature. The results evinced that the sensors film fabricated with MoS2 nanosheets prepared at temperature 220 degrees C exhibited better performance compared to the nanosheets synthesized at 180 degrees C and 200 degrees C temperature. The RH sensing results exhibits highly sensitive, ultrafast response/recovery behaviour and outstanding repeatability than reported earlier. The excellent humidity sensing properties of the resultant MoS2 nanosheets was proved to be an excellent candidate for constructing ultrahigh-performance humidity sensor toward various applications. |
DOI | 10.1166/jnn.2019.16828 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 1.354 |
Add new comment