Growth of flower-like patterns of TiO2 nanorods over FTO substrate
Title | Growth of flower-like patterns of TiO2 nanorods over FTO substrate |
Publication Type | Conference Proceedings |
Year of Publication | 2017 |
Authors | Issar, S, Poddar, P, Mehra, NC, Mahapatro, AK |
Conference Name | International Conference on Technologically Advanced Materials (ICTAM) |
Volume | 184 |
Number of Volumes | 1 |
Pagination | 166-171 |
Date Published | NOV |
Publisher | Taylor & Francis Group 2&4 Park Square Milton Park Abingdon OX14 4RN |
Conference Location | Univ Delhi, New Delhi, India |
Abstract | Nanostructures such as nanoparticles, nanowires, nanorods, nanotubes have attracted great interest with the understanding of shape and size dependence in the electronic and sensing properties. This work demonstrates growth and characterization of one-dimensional nanorods of titanium-dioxide (TiO2) on the fluorine doped tin oxide (FTO) substrate by using hydrothermal method. Field effect scanning electron microscopy shows flower-like morphology, and energy-dispersive X-ray spectroscopy confirms the presence of Ti and O. The X-ray diffraction peaks agree well with the JCPDS data. Initially, the 1D nanorods are formed and high concentration of precursor assists evolution of the short branches to form flower-like structures. |
DOI | 10.1080/10584587.2017.1368640 |
Type of Journal (Indian or Foreign) | Foreign |
Add new comment