Operando X-ray absorption spectroscopy study of the Fischer-Tropsch reaction with a Co catalyst
Title | Operando X-ray absorption spectroscopy study of the Fischer-Tropsch reaction with a Co catalyst |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Nayak, C, Jain, P, Vinod, CP, Jha, SN, Bhattacharyya, D |
Journal | Journal of Synchrotron Radiation |
Volume | 26 |
Pagination | 137-144 |
Date Published | JAN |
Type of Article | Article |
ISSN | 1600-5775 |
Keywords | catalysis, EXAFS, Fischer-Tropsch reaction, in situ studies, structure-activity correlation, XANES |
Abstract | This article describes the setting up of a facility on the energy-scanning EXAFS beamline (BL-09) at RRCAT, Indore, India, for operando studies of structure-activity correlation during a catalytic reaction. The setup was tested by operando X-ray absorption spectroscopy (XAS) studies performed on a Co-based catalyst during the Fischer-Tropsch reaction to obtain information regarding structural changes in the catalyst during the reaction. Simultaneous gas chromatography (GC) measurements during the reaction facilitate monitoring of the product gases, which in turn gives information regarding the activity of the catalyst. The combination of XAS and GC techniques was used to correlate the structural changes with the activity of the catalyst at different reaction temperatures. The oxide catalyst was reduced to the metallic phase by heating at 400 degrees C for 5h under H-2 at ambient pressure and subsequently the catalytic reaction was studied at four different temperatures of 240, 260, 280 and 320 degrees C. The catalyst was studied for 10h at 320 degrees C and an attempt has been made to understand the process of its deactivation from the XANES and EXAFS results. |
DOI | 10.1107/S1600577518015588 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 3.231 |
Add new comment