Terpene profiling, transcriptome analysis and characterization of cis–terpineol synthase from Ocimum
Title | Terpene profiling, transcriptome analysis and characterization of cis–terpineol synthase from Ocimum |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Anand, A, Jayaramaiah, RH, Beedkar, SD, Dholakia, BB, Lavhale, SG, Punekar, SA, Gade, WN, Thulasiram, HV, Giri, AP |
Journal | Physiology and Molecular Biology of Plants |
Volume | 25 |
Issue | 1 |
Pagination | 47-57 |
Date Published | JAN |
Type of Article | Article |
ISSN | 0971-5894 |
Keywords | Agro-infiltration assay, Metabolite profiling, Ocimum, Terpene synthase, Terpenes, Transcriptome |
Abstract | Ocimum species produces a varied mix of different metabolites that imparts immense medicinal properties. To explore this chemo-diversity, we initially carried out metabolite profiling of different tissues of five Ocimum species and identified the major terpenes. This analysis broadly classified these five Ocimum species into two distinct chemotypes namely, phenylpropanoid-rich and terpene-rich. In particular, -caryophyllene, myrcene, limonene, camphor, borneol and selinene were major terpenes present in these Ocimum species. Subsequently, transcriptomic analysis of pooled RNA samples from different tissues of Ocimum gratissimum, O. tenuiflorum and O. kilimandscharicum identified 38 unique transcripts of terpene synthase (TPS) gene family. Full-length gene cloning, followed by sequencing and phylogenetic analysis of three TPS transcripts were carried out along with their expression in various tissues. Terpenoid metabolite and expression profiling of candidate TPS genes in various tissues of Ocimum species revealed spatial variances. Further, putative TPS contig 19414 (TPS1) was selected to corroborate its role in terpene biosynthesis. Agrobacterium-mediated transient over-expression assay of TPS1 in the leaves of O. kilimandscharicum and subsequent metabolic and gene expression analyses indicated it as a cis–terpineol synthase. Overall, present study provided deeper understanding of terpene diversity in Ocimum species and might help in the enhancement of their terpene content through advanced biotechnological approaches. |
DOI | 10.1007/s12298-018-0612-6 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 1.151 |
Add new comment