PbS nanostar-like structures as field emitters
Title | PbS nanostar-like structures as field emitters |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Pawar, MS, Bankar, PK, More, MA, Late, DJ |
Journal | Chemistryselect |
Volume | 2 |
Issue | 18 |
Pagination | 5175-5179 |
Date Published | JUL |
Type of Article | Article |
Abstract | The crystalline PbS nanostars were synthesized by thermal decomposition of thioacetamide (TAA) in aqueous solutions of lead acetate and acetic acid at 80 8 degrees C. The structure and morphology of the PbS nanostars have been characterized using X-Ray Diffraction (XRD), Raman Spectroscopy, Scanning Electron Microscopy (SEM) and Transmission Electron Microscopy (TEM). The optical properties of the PbS nanostars have been studied using UV-Visible absorption Spectroscopy (UVVis). The field emission investigations have been carried out on the as synthesized PbS nanostars at the base pressure of similar to 13 10(-8) mbar. The turn on field required to draw an emission current density of 1 mu A/cm(2) is found to be 1.8 V/mm. The emission current-time plots show good emission current stability of the PbS nanostar emitter over a period of 4 hrs. The results in terms of low turn-on field and long term emission current stability of the PbS nanostars emitter reveals that it can be used in field emission based vacuum microelectronics / nanoelectronic devices. |
DOI | 10.1002/slct.201700350 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 1.505 |
Add new comment