Predesigned metal-anchored building block for in situ generation of Pd nanoparticles in porous covalent organic framework: application in heterogeneous tandem catalysis
Title | Predesigned metal-anchored building block for in situ generation of Pd nanoparticles in porous covalent organic framework: application in heterogeneous tandem catalysis |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Bhadra, M, Sasmal, HSekhar, Basu, A, Midya, SP, Kandambeth, S, Pachfule, P, Balaraman, E, Banerjee, R |
Journal | ACS Applied Materials & Interfaces |
Volume | 9 |
Issue | 15 |
Pagination | 13785-13792 |
Date Published | APR |
Type of Article | Article |
Abstract | The development of nanoparticle-polymer-hybrid-based heterogeneous catalysts with high reactivity and good recyclability is highly desired for their applications in the chemical and pharmaceutical industries: Herein, we have developed a novel synthetic strategy by choosing a predesigned metal-anchored building block for in situ generation of metal (Pd) nanoparticles in the stable, porous, and crystalline covalent organic framework (COF), without using conventional reducing agents. In situ generation of Pd nanoparticles in the COF Skeleton is explicitly confirmed' from PXRD, XPS, TEM images, and N-15 NMR spectral analysis. This hybrid material is found to be an excellent reusable heterogeneous catalyst for the synthesis of biologically and pharmaceutically important 2-substituted benzofurans from 2-bromophencils and terminal alkynes via a tandem process with the turnover number up to 1101. The heterogeneity of the catalytic process is unambiguously verified by a mercury poisoning experiment and leaching test. This hybrid material shows superior catalytic performance compared to commercially available homogeneous as well as heterogeneous Pd catalysts. |
DOI | 10.1021/acsami.7b02355 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 7.145 |
Divison category:
Physical and Materials Chemistry
Add new comment