Synthesis, characterization and catalytic properties of hexagonal mesoporous vanadium aluminophosphate molecular sieves
Title | Synthesis, characterization and catalytic properties of hexagonal mesoporous vanadium aluminophosphate molecular sieves |
Publication Type | Journal Article |
Year of Publication | 2005 |
Authors | Venkatathri, N, Srivastava, R |
Journal | Catalysis Communications |
Volume | 6 |
Issue | 3 |
Pagination | 177-183 |
Date Published | MAR |
Type of Article | Article |
ISSN | 1566-7367 |
Abstract | Novel vanadium containing hexagonal mesoporous aluminophosphate molecular sieve (VHMA) have been synthesized. XRD and TEM analysis confirm the phase purity of the synthesized samples. FT-IR analysis suggests the incorporation of V4+ in the aluminophosphate framework. ESR, UV-Vis spectroscopic techniques and cyclic voltammetric studies confirm the incorporation of vanadium and reveal its presence of tetrahedral and square pyramidal environments in the as-synthesized samples. Cyclic voltammetry reveals the presence of two redox couples in VHMA. This catalyst is found to be a good oxidation catalyst. (C) 2005 Elsevier B.V. All rights reserved. |
DOI | 10.1016/j.catcom.2004.12.005 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 3.389 |
Divison category:
Catalysis and Inorganic Chemistry