Photoluminescent core-shell particles of organic dye in silica
| Title | Photoluminescent core-shell particles of organic dye in silica |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Ethiraj, AS, Hebalkar, N, Kharrazi, S, Urban, J, Sainkar, SR, Kulkarni, SK |
| Journal | Journal of Luminescence |
| Volume | 114 |
| Issue | 1 |
| Pagination | 15-23 |
| Date Published | JUL |
| ISSN | 0022-2313 |
| Keywords | core-shell, Luminescence, Nanoparticles, photoemission, RH06G dye, tetraethylorthosilicate (TEOS) |
| Abstract | Using a single silica precursor, Rhodamine 6G organic dye molecules have been entrapped in silica particles resulting into core-shell particles of similar to 500 nm diameter. Energy dispersive X-ray analysis, X-ray photoelectron spectroscopy and transmission electron microscopy analysis reveals that dye molecules are trapped inside the silica particles. Photoluminescence investigations show that highly luminescent and photostable core-shell particles are formed. Such core-shell particles can be easily suspended in water and would be useful for a variety of applications. However, there is a blue shift in the photolumineseence wavelength in case of core-shell particles compared to bare dye powder sample. (c) 2004 Elsevier B.V. All rights reserved. |
| DOI | 10.1016/j.jlumin.2004.11.005 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 2.693 |
