Influence of extended pi-conjugation units on carrier mobilities in conducting polymers
Title | Influence of extended pi-conjugation units on carrier mobilities in conducting polymers |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Harima, Y, Kim, DH, Tsutitori, Y, Jiang, X, Patil, R, Ooyama, Y, Ohshita, J, Kunai, A |
Journal | Chemical Physics Letters |
Volume | 420 |
Issue | 4-6 |
Pagination | 387-390 |
Date Published | MAR |
Type of Article | Article |
ISSN | 0009-2614 |
Abstract | Carrier mobilities in thin films of copolymers with repeat units consisting of oligothiophenes bridged by Si atoms are measured over a range of doping levels, where the numbers of thienylenes in the repeat unit are 7, 8, 10, 12, and 14. The mobilities for these polymer films increased with the increase in doping level and the mobility enhancement followed an increasing order of the pi-conjugation length. The magnitude of the mobility increase for the Si polymer comprising 14 thiophene units reached ca. 10(4), implying that this pi-conjugation length is almost sufficient to reproduce transport properties of polythiophenes. (c) 2006 Elsevier B.V. All rights reserved. |
DOI | 10.1016/j.cplett.2006.01.009 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 1.86 |
Divison category:
Polymer Science & Engineering