Field emission studies of novel ZnO nanostructures in high and low field regions
Title | Field emission studies of novel ZnO nanostructures in high and low field regions |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Ramgir, NS, Late, DJ, Bhise, AB, Mulla, IS, More, MA, Joag, DS, Pillai, VK |
Journal | Nanotechnology |
Volume | 17 |
Pagination | 2730-2735 |
Date Published | JUN |
ISSN | 0957-4484 |
Abstract | A study of the field emission characteristics of novel structures of ZnO, namely marigolds, multipods and microbelts, has been carried out in both the close proximity configuration and the conventional field emission microscope. The use of a conventional field emission microscope overcomes the drawback of arc formation at high field values. The nonlinearity in the Fowler - Nordheim ( F - N) plot, a characteristic feature of semiconductors has been observed and explained on the basis of electron emission from both the conduction and the valence bands. The current stability exhibited by these structures is also promising for future device applications. |
DOI | 10.1088/0957-4484/17/11/003 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 3.573 |
Divison category:
Physical and Materials Chemistry