CO2 reforming of methane to syngas over highly active and stable supported CoOx (accompanied with MgO, ZrO2 or CeO2) catalysts
Title | CO2 reforming of methane to syngas over highly active and stable supported CoOx (accompanied with MgO, ZrO2 or CeO2) catalysts |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Mondal, KC, Choudhary, VR, Joshi, UA |
Journal | Applied Catalysis A-General |
Volume | 316 |
Issue | 1 |
Pagination | 47-52 |
Date Published | JAN |
Type of Article | Article |
ISSN | 0936-5214 |
Keywords | arylboronic acids, diarylmethylidenefluorene, dibromomethylidenefluorene, Pd-mediated coupling, Suzuki reaction |
Abstract | {Catalytically inactive CoOx-MgO (calcined at 900 degrees C) becomes highly active and selective in the CO2 reforming of methane to syngas when it is deposited on a commercial low surface-area macro-porous silica-alumina support (SA-5205) or when CoOx is deposited on the support precoated with MgO. Both the supported CoOx and MgO containing catalysts (CoOx -MgO/SA-5205 and CoOx/MgO/SA-5205) show high methane conversion (> 98%) activity and H-2 selectivity (> 94%) and also high stability against carbon deposition [ |
DOI | 10.1016/j.apcata.2006.09.016 |
Funding Agency | Council of Scientific & Industrial Research (CSIR) - India |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 4.012 |
Divison category:
Chemical Engineering & Process Development