Synthesis and characterisation of polymer-anchored oxidovanadium(IV) complexes and their use for the oxidation of styrene and cumene
Title | Synthesis and characterisation of polymer-anchored oxidovanadium(IV) complexes and their use for the oxidation of styrene and cumene |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Maurya, MR, Kumar, U, Manikandan, P |
Journal | European Journal of Inorganic Chemistry |
Issue | 16 |
Pagination | 2303-2314 |
Date Published | JUN |
Type of Article | Article |
ISSN | 0930-7575 |
Keywords | dissolution rate, mass transfer coefficient, particle size distribution, polydisperse solid, reactive liquid |
Abstract | {The Schiff bases H(2)fsal-ea (I), H(2)fsal-pa (II) and H(2)fsal-amp (III), derived from 3-formylsalicylic acid and 2-aminoethanol, 3-aminopropanol and 2-amino-2-methylpropanol, respectively, have been connected, by means of covalent bonds, to chloromethylated polystyrene cross-linked with 5% divinylbenzene. On treatment with [ |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 2.686 |
Divison category:
Catalysis and Inorganic Chemistry