Fungus-based synthesis of chemically difficult-to-synthesize multifunctional nanoparticles of CuAlO2
Title | Fungus-based synthesis of chemically difficult-to-synthesize multifunctional nanoparticles of CuAlO2 |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Ahmad, A, Jagadale, TC, Dhas, VV, Khan, S, Patil, S, Pasricha, R, Ravi, V, Ogale, SB |
Journal | Advanced Materials |
Volume | 19 |
Issue | 20 |
Pagination | 3295+ |
Date Published | NOV |
Type of Article | Article |
ISSN | 0935-9648 |
Abstract | Fungal nanosynthesis of ternary CuAlO2 phase is achieved at 50 degrees C. This phase is chemically difficult to synthesize at low temperatures because of the incompatible oxidation chemistry of Cu and Al. The synthesized protein-capped water-dispersible nanoparticles show blue luminescence and radio-frequency absorption (see figure). |
DOI | 10.1002/adma.200602605 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 18.96 |
Divison category:
Physical and Materials Chemistry