Hexavalent chromate reduction by immobilized streptomyces griseus
| Title | Hexavalent chromate reduction by immobilized streptomyces griseus |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Poopal, AC, Laxman, RSeeta |
| Journal | Biotechnology Letters |
| Volume | 30 |
| Issue | 6 |
| Pagination | 1005-1010 |
| Date Published | JUN |
| Type of Article | Article |
| ISSN | 0141-5492 |
| Keywords | Chromate reduction, Immobilized cells, polyvinyl alcohol, Streptomyces griseus |
| Abstract | Hexavalent chromium, which is a mutagen and carcinogen, was efficiently reduced by Streptomyces griseus. This activity was associated with the cell. Cr6+ reduction by free as well as immobilized cells was studied: cells in PVA- alginate had the highest ( 100%) Cr6+ removal efficiency in 24 h with reduction rates similar to free cells. Immobilized cells completely reduced 25 mg Cr6+ l(-1) in 24 h. PVA- alginate immobilized cells could be reused four times to completely reduce 25 mg Cr6+ l(-1) in 24 h each time. Chromate in a simulated effluent containing Cu2+, Mg2+, Mn2+ and Zn2+ was completely reduced by PVA- alginate immobilized cells within 9 h. |
| DOI | 10.1007/s10529-008-9662-0 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 1.639 |
Divison category:
Biochemical Sciences
