Growth of barium oxalate crystals in agar-agar gel and their characterization
Title | Growth of barium oxalate crystals in agar-agar gel and their characterization |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Dalai, PV, Saraf, KB, Shah, S |
Journal | Crystal Research and Technology |
Volume | 44 |
Issue | 1 |
Pagination | 36-42 |
Date Published | JAN |
ISSN | 0232-1300 |
Keywords | barium oxalate, Crystal growth, FT-IR, TGA/DTA, XRD |
Abstract | {Single crystals of barium oxalate have been grown by get method using agar-agar gel as media of growth at ambient temperature. The optimum conditions were established by varying various parameters such as concentration of gel, concentration of reactant, gel setting time etc. Prismatic platy shaped transparent crystals were obtained. The grown crystals were characterized through powder X-ray diffraction (XRD), Fourier transform infrared (FT-IR) studies, Thermogravimetric (TGA) and Differential thermal analysis (DTA). The compound crystallizes under monoclinic structure with lattice parameters a = 6.6562 angstrom |
DOI | 10.1002/crat.200800221 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 0.946 |
Divison category:
Physical and Materials Chemistry
Polymer Science & Engineering