Parametric dependence studies on cracking of clay
Title | Parametric dependence studies on cracking of clay |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Pasricha, K, Wad, U, Pasricha, R, Ogale, S |
Journal | Physica A-Statistical Mechanics and its Applications |
Volume | 388 |
Issue | 8 |
Pagination | 1352-1358 |
Date Published | APR |
ISSN | 0378-4371 |
Keywords | clay, Cracks pattern, Hydrodynamic model |
Abstract | We have studied the shrinkage-crack patterns formed in the process of drying of clay/water slurries employing simple laboratory experiments. Both isotropic and directional drying was studied. The objective has been to examine the correlation between the solvent, materials parameters and the crack patterns. Attempt is made to fit the observations to specific models. The dynamics of the pattern formation process and the geometric properties of the crack patterns are found to be in conformity with the hydrodynamic model by Lee and Routh [W.P. Lee, A.F. Routh, Langmuir 20 (2004) 9887]. (C) 2008 Elsevier B.V. All rights reserved. |
DOI | 10.1016/j.physa.2008.12.039 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 1.521 |
Divison category:
Physical and Materials Chemistry