Optoelectronic photoinduced charge transfer system with mu 3PhN-Ru-3 cluster functionalized single-walled carbon nanotubes
| Title | Optoelectronic photoinduced charge transfer system with mu 3PhN-Ru-3 cluster functionalized single-walled carbon nanotubes |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Lee, W, Koo, G, Ogale, SB, Han, S-H |
| Journal | Journal of Materials Chemistry C |
| Volume | 113 |
| Issue | 30 |
| Pagination | 13403-13408 |
| Date Published | JUN |
| Type of Article | Article |
| ISSN | 1932-7447 |
| Abstract | Optoelectronic photoinduced charges have been attracting great attention lately in view of their applicability to diverse optoelectronic device systems. Here, we report the design and implementation of a charge transfer system based on triruthenium (Ru) cluster compounds on viologen modified single-walled carbon nanotubes (V-SWNTs) by an in situ preparation method. We examine the photoinduced (intensity dependent and temporal) changes in the transport properties of the Ru-cluster functionalized V-SWNT coating and identify the possible charge transfer mechanism. Furthermore, we demonstrate the applicability of such Ru-cluster functionalized V-SWNT films to photoelectrochemical cells. |
| DOI | 10.1021/jp901683g |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 4.520 |
Divison category:
Physical and Materials Chemistry
