Enhancing the hydrogen storage capacity of Pd-functionalized multi-walled carbon nanotubes
| Title | Enhancing the hydrogen storage capacity of Pd-functionalized multi-walled carbon nanotubes |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Singh, P, Kulkarni, MV, Gokhale, SP, Chikkali, SH, Kulkarni, CV |
| Journal | Applied Surface Science |
| Volume | 258 |
| Issue | 8 |
| Pagination | 3405-3409 |
| Date Published | FEB |
| ISSN | 0169-4332 |
| Keywords | Hydrogen based energy sources, Hydrogen storage capacity, Multiwalled carbon nanotubes, Pd functionalization, PVP capping |
| Abstract | We demonstrate that the hydrogen storage capacity of multi-walled carbon nanotubes can be enhanced by polyvinylpyrrolidone functionalization. The polyvinylpyrrolidone acts as a stabilizing agent for Pd-nanoparticles, reduces their size and facilitates their uniform and enhanced loading onto multi-walled carbon nanotubes. According to sorption studies, the polyvinylpyrrolidone capping and consequent nanostructural modification enables 2.3 times more hydrogen adsorption than mere Pd-functionalization of multi-walled carbon nanotubes. Corresponding morphological changes before and after polyvinylpyrrolidone capping, characterized using Raman Spectroscopy, X-ray diffraction, TEM and thermal analysis techniques, are also presented. The results contribute towards increasing the efficiency of hydrogen based sustainable energy sources. (C) 2011 Elsevier B.V. All rights reserved. |
| DOI | 10.1016/j.apsusc.2011.11.075 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 2.112 |
