SBA-15-oxynitrides as a solid-base catalyst: effect of nitridation temperature on catalytic activity
Title | SBA-15-oxynitrides as a solid-base catalyst: effect of nitridation temperature on catalytic activity |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Singh, B, Mote, KR, Gopinath, CS, Madhu, PK, Polshettiwar, V |
Journal | Angewandte Chemie-International Edition |
Volume | 54 |
Issue | 20 |
Pagination | 5985-5989 |
Date Published | MAY |
ISSN | 1433-7851 |
Keywords | heterogeneous catalysis, Nanostructures, NMR spectroscopy, photoelectron spectroscopy, solid-state structures |
Abstract | Solid bases, such as SBA-15-oxynitrides, have attracted considerable interest for potential applications as catalysts in important industrial processes. Reported herein is that by simply tuning the temperature of nitridation (ammonolysis), the catalytic activity of these solid bases can be enhanced. Solid-state NMR spectroscopy and XPS studies provided the reasoning behind this change in activity. |
DOI | 10.1002/anie.201501015 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 11.709 |
Divison category:
Catalysis and Inorganic Chemistry