Process Economics Program/SRI International Reports
Report No. | TITLE | Acc. No. |
227 | 1,3 PROPANEDIOL AND POLYTRIMETHYLENE | 124405 |
020B | ABS RESINS SUPPL.B | 82577 |
006C | ACRYLIC ACIDS AND ACRYLIC EST | 100635 |
017A | ACRYLONITRILE SUPPL.A | 78842 |
017B | ACRYLONITRILE SUPPL.A | 116472 |
083A | ADHESIVES SUPPL.A | 100623 |
257 | ADVANCED BIOREFINERIES | 135303 |
051B | ADVANCED COMPOSITE MATERIALS | 112704 |
196 | ADVANCED STRUCTURAL CERAMICS | 111821 |
195 | ADVANCES IN FCC | 116747 |
187 | ADVANCES IN HAZARDOUS WASTE T | 100639 |
203 | ALKANE DEHYDROGENATION AND AR | 116458 |
138 | ALKYL AMINES | 83095 |
044A | AMMONIA SUPPL.A | 81470 |
182 | AROMATICS PROCESSES | 100636 |
144 | ASCORBIC ACID | 81649 |
179 | BARRIER RESINS | 100631 |
019E | BIMODAL LINEAR LOW DENSITY POLYETHYLENE | 124418 |
115C | BIODEGRADABLE POLYMERS | 123109 |
251 | BIODIESEL PRODUCTION | 135726 |
188 | BIOTECHNOLOGY REACTION SYSTEM | 100641 |
188A | BIOTECHNOLOGY SEPARATION PROC. | 107321 |
192 | BISPHENOL A AND ALKYLATED PHE | 107320 |
175B | BLENDS CONTAINING ENGINEERING | 116473 |
175A | BLENDS CONTAINING POLYOLEFINS | 111820 |
175 | BLENDS OF THERMOPLASTIC POLYM | 100628 |
035C | BUTADIENE SUPPL.C | 120559 |
035D | BUTADIENE SUPPL.D | 124406 |
126 | C1 CHLORINATED HYDROCARBONS | 78055 |
007C | CAPROLACTAM SUPPL.C | 124419 |
180 | CARBON DIOXIDE SEPARATION | 100633 |
123 | CARBON MONOXIDE RECOVERY | 78843 |
153A | CATALYSTS SUPPL.A | 120560 |
061B | CHLORINE SUPPL.B | 80632 |
061D | CHLORINE SUPPL.D | 116457 |
201 | CHLOROFLUOROCARBON ALTERNATIVE | 116464 |
181 | COGENERATION | 100637 |
213 | COPOLYESTERS | 124420 |
219 | CUMENE | 126193 |
133 | DESALINATION | 81640 |
183 | DETERGENT BUILDERS | 100642 |
079A | DIHYDROXYBENZENES | 78058 |
204 | ECONOMICS OF PETROCHEMOCAL CO | 116475 |
115A | ENVIRONMENTALLY DEGRADABLE PO | 116460 |
115B | ENVIRONMENTALLY DEGRADABLE POLYMERS | 124421 |
139 | ENZYME TECHNOLOGY | 82579 |
208 | ETHYLENE FROM METHANE | 120570 |
070B | ETHYLENE GLYCOL SUPPL.B | 78054 |
029D | ETHYLENE INDUSTRY PROFILES SU | 107332 |
002D | ETHYLENE OXIDE / PROPYLENE OXIDE | 100634 |
193 | ETHYLENE OXIDE DERIVATIVES | 111817 |
029E | ETHYLENE SUPPL.E | 116476 |
029F | ETHYLENE SUPPL.E | 116476 |
004C | ETHYLENE-PROPYLENE COPOLYMER | 116459 |
004B | ETHYLENE-PROPYLENE TERPOLYMER | 83339 |
127 | FERTILIZERS: AMMONIUM PHOSPHA | 80634, 79824 |
127A1 | FERTILIZERS: NITROGEN, INTERI | 80623 |
092A | FLAME RETARDANT CHEMICALS SUP | 116461 |
023A | FORMALDEHYDE | 78052 |
132 | GAS OIL CONVERSION TO FUELS A | 83094 |
019D | HIGH DENSITY POLYETHYLENE SUPL. | 107316 |
174A | HIGH OUTPUT FLUIDIZED SUPPL.A | 124423 |
086A | HIGH TEMPERATURE POLYMERS SUP | 81471 |
086D | HIGH TEMPERATURE POLYMERS SUP | 116462 |
086E | HIGH TEMPERATURE POLYMERS SUP | 116477 |
184 | HIGH-PURITY SILICON | 109693 |
134 | HYDROCHLORIC ACID | 80630 |
211 | HYDROCRACKING | 120561 |
068B | HYDROGEN PEROXIDE SUPPL.B | 116463 |
226 | INNOVATIVE REACTORS | 127500 |
124 | ION EXCHANGE RESINS | 79823 |
001C | ISOCYANATES PT.1 SUPPL.C | 80628 |
001C | ISOCYANATES PT.2 SUPPL.C | 80627 |
012C | LINEAR ALPHA OLEFINS SUPPL.A | 111825 |
086C | LIQUID CRYSTAL POLYMERS | 107314 |
036B | LOW DENSITY POLYETHYLENE SUPP. | 81639 |
157A | LUBRICATING OIL ADDITIVES SUPP. | 120562 |
046C | MALEIC ANHYDRIDE SUPPL.C | 116464 |
122 | MELAMINE | 78050 |
190A | MEMBRANE GAS SEPARATION PROCESS SUPPL.A | 111816 |
190 | MEMBRANES FOR GAS SEPARATIONS | 109694 |
011B | METHACRYLIC ACID AND METHACRY | 80930 |
043B | METHANOL SUPPL.B | 83341 |
131 | METHYL TERTIARY-BUTYL ETHER A | 80633 |
177 | MINING CHEMICALS | 100627 |
202 | MONOMERS FOR HIGH-PERFORMANCE | 116478 |
135 | NATURAL GAS LIQUIDS | 80631 |
004D | NEW GENERATION EPDM TECHNOLOGIES | 123110 |
200 | NOX REMOVAL | 116465 |
041B | NYLON 6 AND CAPROLACTAM SUPPL. | 107319 |
054A | NYLON 66 SUPPL.A | 80622 |
054B | NYLON 66 SUPPL.B | 100644 |
142 | OILFIELD CHEMICALS | 82580 |
140 | OPERATING COSTS IN THE CHEMIC | 83096 |
021C | OXO ALCOHOLS SUPPL.C | 100625 |
221 | OXYGENATE ECONOMICS | 124424 |
| PEP COST INDEX 1990 | 78057 |
| PEP COST INDEX 1997 | 120563 |
| PEP INDEX 1991 | 109697 |
| PEP INDEX 1993 | 116470 |
| PEP INDEX 1996 | 120564 |
| PEP REVIEW 2003/3 |
|
| PEP YEARBOOK INTERNATIONAL 1996, V 1M | 120565 |
| PEP YEARBOOK INTERNATIONAL 1996, V 2M | 120566 |
| PEP YEARBOOK INTERNATIONAL 1996, V 3M | 120571 |
| PEP YEARBOOK INTERNATIONAL 1998, V 1M | 124408 |
| PEP YEARBOOK INTERNATIONAL 1998, V 2M | 124409 |
| PEP YEARBOOK INTERNATIONAL 1998, V 3M | 124410 |
171B | PESTICIDES AND INTERMEDIATES | 100640 |
171C | PESTICIDES AND INTERMEDIATES | 107313 |
171D | PESTICIDES AND INTERMEDIATES | 111818 |
171A | PESTICIDES AND INTERMEDIATES S | 100626 |
072B | PETROLEUM COKE SUPPL.B | 100624 |
022B | PHENOL SUPPL.B | 78051 |
022C | PHENOL SUPPL.C | 116466 |
034B | PHTHALIC ANHYDRIDE SUPPL.B | 124425 |
136 | PLANT UTILITIES COSTS | 81638 |
199 | PLASTICS RECLAMATION AND RECY | 116467 |
199A | PLASTICS RECLAMATION AND RECY | 120567 |
065A | POLY(METHY)ACRYLATES SUPPL.A | 116479 |
096B | POLYBUTYLENE TEREPHTHALATE SUPPL.B | 124426 |
050C | POLYCARBONATES SUPPL.C | 111822 |
050D | POLYCARBONATES SUPPL.D | 124407 |
223 | POLYCYCLIC OLEFINS | 122561 |
202A | POLYETHYLENE NAPHTHALATE | 124427 |
018B | POLYETHYLENE TEREPHTHALATE | 128167 |
141 | POLYETHYLENE TEREPTHALIC BO | 81938 |
174 | POLYOLEFINS BY GAS PHASE PROC | 100629 |
128 | POLYPROPYLENE | 80624 |
010B | POLYURATHANES SUPPL.B | 81472 |
010C | POLYURATHANES SUPPL.C | 116480 |
013E | POLYVINYL CHLORIDE SUPPL.E | 116481 |
098A | POWDER COATINGS SUPPL.A | 116468 |
| PROCESS ECONOMICS REVIEWS 1984, V 6 | 109695 |
| PROCESS ECONOMICS REVIEWS 1985, V 7 | 109696 |
| PROCESS ECONOMICS REVIEWS 1986, V 7 | 107318 |
| PROCESS ECONOMICS REVIEWS 90-94 | 120568 |
| PROCESS ECONOMICS REVIEWS 96-97 | 129477 |
| PROCESS ECONOMICS REVIEWS V 3 | 78053 |
| PROCESS ECONOMICS REVIEWS V 4 | 80635 |
| PROCESS ECONOMICS REVIEWS V 9 | 111827 |
| PROCESS ECONOMICS REVIEWS V 9 | 116471 |
178 | PROPYLENE INDUSTRY OUTLOOK | 100630 |
198 | PROPYLENE OXIDE DERIVATIVES | 116469 |
143 | PYRETHROID INSECTICIDES | 83340 |
129 | REFORMING FOR BTX | 80931 |
153B | SINGLE SITE CATALYSTS | 127501 |
153C | SINGLE SITE CATALYSTS | 128346 |
185 | SLURRY PHASE POLYPROPYLENE | 109692 |
063B | SO2 REMOVAL FROM FLUE GASES PT.1 | 80625 |
063B | SO2 REMOVAL FROM FLUE GASES PT.2 | 80626 |
063C | SO2 REMOVAL FROM FLUE GASES S. | 107315 |
159A | SPECIALITY PLASTIC FILMS SUPP. | 107317 |
186 | SPECIALITY THERMOPLASTIC ELAS | 100638 |
176 | STYRENE AND P-METHYL STYRENE A | 100632 |
194 | SUPER ABSORBENT POLYMERS | 111819 |
197 | SUPER CRITICAL FLUID PROCESSING | 111826 |
019F | SUPERCRITICAL LOOP REACTOR SLURRY | 124428 |
065B | SYNDIOTACTIC POLY(METH)ACRYLA | 120569 |
128B | SYNDIOTACTIC POLYPROPYLENE | 124429 |
039C | SYNDIOTACTIC POLYSTYRENE SUPPL.C | 124430 |
053A | SYNTHETIC ETHANOL AND ISOPROP | 80629 |
125 | SYNTHETIC LUBRICANTS | 78059 |
125A | SYNTHETIC LUBRICANTS BASE STOC | 111823 |
009D | TEREPTHALIC ACID AND DIMETHY | 116482 |
189 | THERMOPLASTIC POLYESTERS | 100643 |
093A | THERMOSETTING MATRIX RESINS S | 111824 |
056A | UREA SUPPLY A | 82579 |
191 | UTILIZATION OF REMOTE METHANE | 107312 |
137 | WASTE TREATMENTS COSTS | 81939 |
130 | WATER SOLUBLE RESINS | 78056 |
025C | XYLENE SEPARATION SUPPL.C | 124431 |