What drives the H-abstraction reaction in bio-mimetic oxoiron-bTAML complexes? A computational investigation
Title | What drives the H-abstraction reaction in bio-mimetic oxoiron-bTAML complexes? A computational investigation |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Mukherjee, A |
Secondary Authors | Pattanayak, S |
Tertiary Authors | Gupta, SSen |
Subsidiary Authors | Vanka, K |
Journal | Physical Chemistry and Chemical Physics |
Volume | 20 |
Issue | 20 |
Pagination | 13845-13850 |
Date Published | APR |
Type of Article | Journal Article |
ISSN | 14639076 |
Abstract | Monomeric iron-oxo units have been confirmed as intermediates involved in the C–H bond activation in various metallo-enzymes. Biomimetic oxoiron complexes of the biuret modified tetra-amido macrocyclic ligand (bTAML) have been demonstrated to oxidize a wide variety of unactivated C–H bonds. In the current work, density functional theory (DFT) has been employed to investigate the hydrogen abstraction (HAT) reactivity differences across a series of bTAML complexes. The cause for the differences in the HAT energy barriers has been found to be the relative changes in the energy of the frontier molecular orbitals (FMOs) induced by electronic perturbation. |
DOI | 10.1039/C8CP01333K |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 4.123 |
Divison category:
Physical and Materials Chemistry
Add new comment