Understanding the reactivity properties of Au-n (6 <= n <= 13) clusters using density functional theory based reactivity descriptors
| Title | Understanding the reactivity properties of Au-n (6 <= n <= 13) clusters using density functional theory based reactivity descriptors |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | De, HSekhar, Krishnamurty, S, Pal, S |
| Journal | Journal of Physical Chemistry C |
| Volume | 114 |
| Issue | 14 |
| Pagination | 6690-6703 |
| Date Published | APR |
| ISSN | 1932-7447 |
| Abstract | {Relativistic density functional theory (DFT) based calculations have been performed on gold clusters with six to thirteen atoms (Au-n |
| DOI | 10.1021/jp1004852 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 4.520 |
Divison category:
Physical and Materials Chemistry
