Understanding endothelial dysfunction in diabetic cardiovascular complications using mass spectrometry-based proteomics
| Title | Understanding endothelial dysfunction in diabetic cardiovascular complications using mass spectrometry-based proteomics |
| Publication Type | Journal Article |
| Year of Publication | 2016 |
| Authors | Banarjee, R, Sharma, A, Bai, S, Deshmukh, A, Kazi, R, Kulkarni, MJ |
| Journal | Heart |
| Volume | 102 |
| Pagination | A16-A17 |
| Date Published | OCT |
| Type of Article | Article |
| ISSN | 1355-6037 |
| DOI | 10.1136/heartjnl-2016-310696.51 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 5.420 |
Divison category:
Biochemical Sciences
