Tweaking palladium electronic structure to attain oxygen reduction activity superior to platinum/C
| Title | Tweaking palladium electronic structure to attain oxygen reduction activity superior to platinum/C |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Sarma, SCh., Kaja, SManoj, Mishra, V, Vinod, CPrabhakara, Peter, SC |
| Journal | ACS Applied Energy Materials |
| Volume | 3 |
| Issue | 7 |
| Pagination | 6127-6132 |
| Date Published | JUL |
| Type of Article | Article |
| ISSN | 2574-0962 |
| Keywords | d-band center, DFT calculation, durability, EuPd, oxygen reduction reaction, YbPd |
| Abstract | Enhancing oxygen reduction (ORR) activity through alloying is crucial to improve the performance of a fuel-cell catalysts. In this work, we have studied the alloying effects of 4f rare-earth (RE) metals with palladium. The modified catalyst exhibits better activity (E-onset = 1 V and E-1/2 = 0.88 V) and higher selectivity toward H2O (similar to 97%) compared to the state-of-the-art catalysts due to complete dissociation of O-2. Hirshfeld charge analysis and 2D-electron localization function reveal improved adsorbate-adsorbent interaction on the catalyst surface. This work paves a strategy to design highly selective non-Pt-based catalysts for the ORR by controlling electronic structures and surface oxide formation. |
| DOI | 10.1021/acsaem.0c01241 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 4.473 |
