Tunable surface modification of silica nanoparticles through `click' chemistry
Title | Tunable surface modification of silica nanoparticles through `click' chemistry |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | S. Chandran, P, Hotha, S, Prasad, BLV |
Journal | Current Science |
Volume | 95 |
Issue | 9 |
Pagination | 1327-1333 |
Date Published | NOV |
Type of Article | Article |
ISSN | 0011-3891 |
Keywords | pyrene, silica nanoparticles, surface functionality, `Click' chemistry |
Abstract | Tuning the surface functionality of silica nanoparticles through a `click' chemistry-based protocol is demonstrated. Pyrene, a fluorophore that displays excimer emission specifically at higher density/concentration is chosen for highlighting the fidelity of surface functionalization. The UV-visible absorbance of the pyrene chromophore capping the nanoparticle is used to determine the amount of pyrene units present on the surface of a silica nanoparticle. |
Type of Journal (Indian or Foreign) | Indian |
Impact Factor (IF) | 0.967 |
Divison category:
Organic Chemistry
Physical and Materials Chemistry