Thermally assisted semiconductor-like to insulator transition in gold-poly(methyl methacrylate) nanocomposites
| Title | Thermally assisted semiconductor-like to insulator transition in gold-poly(methyl methacrylate) nanocomposites | 
| Publication Type | Journal Article | 
| Year of Publication | 2006 | 
| Authors | Abyaneh, MKazemian, Pasricha, R, Gosavi, SW, Kulkarni, SK | 
| Journal | Nanotechnology | 
| Volume | 17 | 
| Issue | 16 | 
| Pagination | Article No. 4129-4134 | 
| Date Published | AUG | 
| Type of Article | Article | 
| ISSN | 0957-4484 | 
| Abstract | Gold-polymethylmethacrylate ( PMMA) nanocomposites were fabricated by mixing gold nanoparticles capped with oleylamine in polymethylmethacrylate. The samples were analysed using UV-vis absorption spectroscopy, transmission electron microscopy, small angle x-ray scattering, Fourier transform infrared spectrometry ( FTIR) and x-ray photoelectron spectroscopy ( XPS). Electrical resistivity of nanocomposite samples was measured by a four-probe technique in the 70-300 K range. The nanocomposites showed a transition with an onset at similar to 160-165 K. They exhibited a semiconductor-like conductivity at higher temperatures and nearly temperature independent conductivity at lower temperatures. The interfacial interaction of Au nanoparticles and PMMA polymer is investigated using FTIR and XPS. A ligand-exchange process occurs when capped gold nanoparticles are incorporated in PMMA polymer.  |  
| DOI | 10.1088/0957-4484/17/16/023 | 
| Type of Journal (Indian or Foreign) | Foreign  |  
| Impact Factor (IF) | 3.573 | 
