Template -free assembly in living bacterial suspension under an external electric field
Title | Template -free assembly in living bacterial suspension under an external electric field |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Samantaray, K, Bhol, P, Sahoo, B, Barik, SKumar, Jathavedan, K, Sahu, BRanjan, Ranjan, B, Suar, M, Bhat, SK, Mohanty, PSunda |
Journal | ACS Omega |
Volume | 2 |
Issue | 3 |
Pagination | 1019-1024 |
Date Published | MAR |
Type of Article | Journal Article |
Keywords | Bacteria, Electric Properties, Self- Assembly |
Abstract | Although template-assisted self-assembly methods are very popular in materials and biological systems, they have certain limitations such as lack of tunability and switchable functionality because of the irreversible association of cells and their matrix components. With an aim to achieve more tunability, we have made an attempt to investigate the self-assembly behavior of rod-shaped living bacteria subjected to an external alternating electric field using confocal microscopy. We demonstrate that rod-shaped living bacteria dispersed in a low salinity aqueous medium form different types of reversible freely suspended structures when subjected to an external alternating electric field. At low field strength, an oriented phase is observed where individual bacterium orients with its major axis aligned along the field direction. At intermediate field strength, bacteria align in the form of one-dimensional (1D) chains that lie along the field direction. Further, at high field strength, more bacteria associate with these 1D chains laterally to form a two-dimensional (2D) array. At higher bacterial concentration, these field-induced 2D arrays extend to form three-dimensional columnar structures. These results are discussed in the context of previously reported studies on bacterial self-assembly. |
DOI | 10.1021/acsomega.6b00541 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | Not Available |
Add new comment