Stress-induced electronic structure modulation of manganese-incorporated Ni2P leading to enhanced activity for water splitting
| Title | Stress-induced electronic structure modulation of manganese-incorporated Ni2P leading to enhanced activity for water splitting |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Sarkar, S, Dheer, L, Vinod, CP, Thapa, R, V. Waghmare, U, Peter, SC |
| Journal | ACS Applied Energy Materials |
| Volume | 3 |
| Issue | 2 |
| Pagination | 1271-1278 |
| Date Published | FEB |
| Type of Article | Article |
| ISSN | 2574-0962 |
| Keywords | Electronic Structure, hydrogen evolution reaction, Oxygen Evolution Reaction, phosphides, water splitting |
| Abstract | The cornerstone of the emerging hydrogen economy is hydrogen production by water electrolysis with concomitant oxygen generation. Incorporating a third element in metal phosphides can tune the crystalline and electronic structure, hence improving the electrocatalytic properties. In this work, Mn-doped Ni2P with varying ratios of Mn and Ni has been explored as excellent catalysts for water splitting. A complete cell made of the best catalyst Ni1.5Mn0.5P electrodes showed low voltage of 1.75 V at a current density of 10 mA cm(-2) due to enhanced electrical conductivity, induction of tensile stress, enhanced electrochemical surface area, and increased electric dipole upon Mn incorporation. |
| DOI | 10.1021/acsaem.9b02097 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 4.473 |
