Specific probe for Hg2+ to delineate even H+ in pure aqueous buffer/Hct116 colon cancer cells: Hg(II)-eta(2)-arene pi-interaction and a TBET-based fluorescence response
| Title | Specific probe for Hg2+ to delineate even H+ in pure aqueous buffer/Hct116 colon cancer cells: Hg(II)-eta(2)-arene pi-interaction and a TBET-based fluorescence response |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Reddy, UG, Ramu, V, Roy, S, Taye, N, Chattopadhyay, S, Das, A |
| Journal | Chemical Communications |
| Volume | 50 |
| Issue | 92 |
| Pagination | 14421-14424 |
| Date Published | SEP |
| ISSN | 1359-7345 |
| Abstract | A new molecular probe that demonstrates a distinct TBET process, induced by the Hg(II)-eta(2)-arene pi-interaction, in pure aqueous medium with a large pseudo-Stokes shift of 200 nm. |
| DOI | 10.1039/c4cc06740a |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 6.779 |
Divison category:
Organic Chemistry
