Significant enhancement of formic acid oxidation using rhodium nanostructures
| Title | Significant enhancement of formic acid oxidation using rhodium nanostructures |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Balan, BK, Sathe, BR |
| Journal | Journal of Nanoscience and Nanotechnology |
| Volume | 12 |
| Issue | 12 |
| Pagination | 8994-8998 |
| Date Published | DEC |
| ISSN | 1533-4880 |
| Keywords | electrocatalysis, Formic Acid Oxidation, Preferential Growth, Rhodium Nanostructures |
| Abstract | The electrocatalytic activity of as-synthesized shape selective Rh nanostructures has been demonstrated using cyclic voltammetry, revealing unique shape-dependant performance towards HCOOH oxidation. interestingly, the enhancement factor (R) for different shapes of Rh with respect to that of commercial Rh towards formic acid oxidation ranges up to 20,000% for cubes as compared to 17,500% for pyramids and 11,000% for hexagons respectively. Mechanistic pathway for comparatively better sensitivity of cubes as compared to other shapes has been correlated with the results of X-ray diffraction. |
| DOI | 10.1166/jnn.2012.6735 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 1.149 |
Divison category:
Physical and Materials Chemistry
