Sensitivity enhancement of Si-29 double-quantum dipolar recoupling spectroscopy by Carr-Purcell-Meiboom-Gill acquisition method
| Title | Sensitivity enhancement of Si-29 double-quantum dipolar recoupling spectroscopy by Carr-Purcell-Meiboom-Gill acquisition method |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Goswami, M, Madhu, PK, Dittmer, J, Nielsen, NC, Ganapathy, S |
| Journal | Chemical Physics Letters |
| Volume | 478 |
| Issue | 4-6 |
| Pagination | 287-291 |
| Date Published | AUG |
| ISSN | 0009-2614 |
| Abstract | An enhancement in the detection sensitivity of dipolar recoupled Si-29 double-quantum magic-angle spinning experiment is shown with a Carr-Purcell-Meiboom-Gill (CPMG) train of pi pulses during the acquisition period. Symmetry-adapted pulse schemes, such as POST-C7 and SR26(4)(11), are used for the double-quantum excitation. Application of POST-C7-CPMG method for framework characterisation is demonstrated in the disordered and catalytically important ZSM-5 molecular sieve. Based on the observed double-quantum dipole-dipole correlations and the known T-site Si connectivities, the assignment of all the signals is made for the orthorhombic phase of the as-synthesised (CN form) material. (C) 2009 Elsevier B. V. All rights reserved. |
| DOI | 10.1016/j.cplett.2009.07.066 |
| Type of Journal (Indian or Foreign) | Foreign |
| Impact Factor (IF) | 2.280 |
