SANS and SAXS investigation of the melt state structure in disentangled ultrahigh molecular weight polyethylene
Title | SANS and SAXS investigation of the melt state structure in disentangled ultrahigh molecular weight polyethylene |
Publication Type | Journal Article |
Year of Publication | 2025 |
Authors | Sharma, A, Kruteva, M, Willner, L, Romano, D, Porcar, L, Dulle, M, Zhou, F, Rastogi, S, Richter, D |
Journal | ACS Macro Letters |
Volume | 14 |
Issue | 3 |
Pagination | 349-353 |
Date Published | MAR |
Type of Article | Article |
Abstract | Disentangled ultrahigh molecular weight polyethylene exhibits a time-dependent increase in rheology modulus when molten. This originates from its kinetically evolving heterogeneous microstructure consisting of disentangled and entangled regions. We report a quantitative analysis of this microstructure using X-rays and neutrons that capture the signatures of these regions. We analyze the absolute intensities to obtain the volume fraction and size distribution of the disentangled domains in the melt. Employing neutrons, we follow the changes in these parameters with time. The trends are qualitatively similar to those of the previous rheological observations. Our methodology also provides an experimental verification of the theoretical report by McLeish, T. C. B. Soft Matter 2007, 3 (1), 83-87, which predicts the presence of high density disentangled domains in a low density entangled matrix. The analysis presented here is a useful instrument for unveiling the origin of differences in the properties of polymers obtained through different processing routes. |
DOI | 10.1021/acsmacrolett.5c00100 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 5.7 |
Add new comment