Reactivity and operational stability of N-Tailed TAMLs through kinetic studies of the catalyzed oxidation of orange II by H2O2: synthesis and x-ray structure of an N-Phenyl TAML
Title | Reactivity and operational stability of N-Tailed TAMLs through kinetic studies of the catalyzed oxidation of orange II by H2O2: synthesis and x-ray structure of an N-Phenyl TAML |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Warner, GR, Mills, MR, Enslin, C, Pattanayak, S, Panda, C, Panda, TKumar, Gupta, SSen, Ryabov, AD, Collins, TJ |
Journal | Chemistry A-European Journal |
Volume | 21 |
Issue | 16 |
Pagination | 6226-6233 |
Date Published | APR |
Type of Article | Article |
ISSN | 0947-6539 |
Keywords | Hydrogen peroxide, iron, kinetics, Oxidation, reaction mechanisms |
Abstract | {The catalytic activity of the N-tailed (biuret) TAML (tetraamido macrocyclic ligand) activators [Fe{4-XC6H3-1,2-(NCOCMe2NCO)(2)NR}Cl](2-) (3; N atoms in boldface are coordinated to the central iron atom; the same nomenclature is used in for compounds 1 and 2 below), [X |
DOI | 10.1002/chem.201406061 |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 5.771 |
Divison category:
Chemical Engineering & Process Development