Rationally designed CuFe2O4-mesoporous Al2O3 composite towards stable performance of high temperature water-gas shift reaction
Title | Rationally designed CuFe2O4-mesoporous Al2O3 composite towards stable performance of high temperature water-gas shift reaction |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Subramanian, V, Gnanakumar, ES, Jeong, D-W, Han, W-B, Gopinath, CS, Roh, H-S |
Journal | Chemical Communications |
Volume | 49 |
Issue | 96 |
Pagination | 11257-11259 |
Date Published | JUL |
ISSN | 1359-7345 |
Abstract | High temperature water-gas shift reaction was demonstrated for the first time on a CuFe2O4-mesoporous alumina nanocomposite between 350 and 550 degrees C with 70-80% CO-conversion using simulated waste derived syngas under realistic conditions. Despite high Al-content, the catalyst exhibited stable activity, which was attributed to the nano-architectured robust porous nature of alumina integrated with surrounding CuFe2O4. |
DOI | 10.1039/c3cc43699c |
Funding Agency | Council of Scientific & Industrial Research (CSIR) - India |
Type of Journal (Indian or Foreign) | Foreign |
Impact Factor (IF) | 6.567 |
Divison category:
Catalysis and Inorganic Chemistry